BCH Digital Optimization & Growth¶
This site is the plan, progress, and program tracking for Boston Children's Hospital's FY26 Digital Optimization & Growth initiative — an 18-month program run jointly by BCH and Augusto Digital. Everything below is generated from the same source that drives every deliverable page, so nothing here can drift out of sync with the pages it summarizes.
Statuses are pending confirmation. Every status shown here — in the banner below, on the board, and across all 75 deliverable pages — is what the frontmatter says today, not a forecast. They will move once the working session with the stream owners sets real ones; until then, a board full of "not started" cards is the honest starting state, not a claim that nothing has begun.
Program board¶
Every deliverable, grouped by stream and filterable by phase, band, pillar, and status. All 75
deliverables currently read not-started (one blocked) — that is the honest state before the
first working session sets real statuses, not a rendering problem.
Static fallback — shown when JavaScript is unavailable, for screen readers, and for print. The interactive board above replaces this table once it renders successfully.
| ID | Title | Stream | Status | Band | Owner |
|---|---|---|---|---|---|
| S1-D01 | LLMS.txt and sitemap directives | 1 | Not started | Weeks 1-4 | Christa Ward |
| S1-D02 | URL hygiene and 301 redirect program | 1 | Not started | Weeks 1-4 | Christa Ward |
| S1-D03 | IA baseline and funnel model | 1 | Not started | Weeks 1-4 | Christa Ward |
| S1-D04 | Site governance documentation | 1 | Not started | Weeks 1-4 | Christa Ward |
| S1-D05 | Ten-page pilot | 1 | Not started | Weeks 1-4 | Christa Ward |
| S1-D06 | Page Factory operating model and checklist | 1 | Not started | Weeks 1-4 | Christa Ward |
| S1-D07 | Page Factory weekly cadence | 1 | Not started | Weeks 5-12 | Christa Ward |
| S1-D08 | Drupal page-type templates | 1 | Not started | Weeks 5-12 | Christa Ward |
| S1-D09 | Structured data and schema rollout | 1 | Not started | Weeks 5-12 | Christa Ward |
| S1-D10 | IA cleanup decision tree | 1 | Not started | Weeks 5-12 | Christa Ward |
| S1-D11 | Measurement standardization | 1 | Not started | Weeks 5-12 | Christa Ward |
| S1-D12 | Custom GPT authoring assistant | 1 | Not started | Weeks 5-12 | Christa Ward |
| S1-D13 | In-Drupal AI checks | 1 | Not started | Month 4+ | Christa Ward |
| S1-D14 | Intent-stage personalization implementation | 1 | Not started | Month 4+ | Christa Ward |
| S1-D15 | Provider pathway UX optimization | 1 | Not started | Month 4+ | Christa Ward |
| S1-D16 | Chatbot and AI readiness content structuring | 1 | Not started | Month 4+ | Christa Ward |
| S1-D17 | CoFrame A/B variant implementation | 1 | Not started | Month 4+ | Christa Ward |
| S1-D18 | ADA and accessibility compliance | 1 | Not started | Ongoing | Christa Ward |
| S1-D19 | Landing page optimization | 1 | Not started | Ongoing | Christa Ward |
| S1-D20 | Website production continuity cover | 1 | Not started | Ongoing | Christa Ward |
| S2-D01 | Unified search strategy | 2 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S2-D02 | Keyword governance by service line | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D03 | AI search, SGE and AEO governance | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D04 | BrightEdge share-of-voice analysis | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D05 | Master content backlog | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D06 | Personalization use cases by intent stage | 2 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S2-D07 | Patient journey maps | 2 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S2-D08 | Persona definitions | 2 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S2-D09 | Referral strategy framework | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D10 | Provider content standards | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D11 | Multi-platform content strategy | 2 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S2-D12 | Attribution model design | 2 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S2-D13 | KPI framework and dashboard requirements | 2 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S2-D14 | A/B testing strategy and use-case prioritization | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D15 | Rankings amplification strategy | 2 | Not started | Month 4+ | Ghazy Nicholson |
| S2-D16 | Email and CRM strategy | 2 | Not started | Month 4+ | Ghazy Nicholson |
| S2-D17 | Operating model — service line growth pods | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D18 | CTA strategy | 2 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S2-D19 | Industry partnerships | 2 | Not started | Ongoing | Ghazy Nicholson |
| S2-D20 | National patient acquisition strategy | 2 | Not started | Scale | Ghazy Nicholson |
| S2-D21 | Research visibility and thought leadership strategy | 2 | Not started | Scale | Ghazy Nicholson |
| S2-D22 | Channel mix optimization | 2 | Not started | Optimize | Ghazy Nicholson |
| S3-D01 | Adobe Analytics, Target and CJA audit and cleanup | 3 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S3-D02 | Paid search baseline | 3 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S3-D03 | Paid search campaigns — Phase 1 service lines | 3 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S3-D04 | Paid media scaling | 3 | Not started | Scale | Ghazy Nicholson |
| S3-D05 | A/B testing and CRO program | 3 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S3-D06 | Content production — clinical pages | 3 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S3-D07 | Content production — provider-facing | 3 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S3-D08 | Video production | 3 | Blocked | Month 4+ | Ghazy Nicholson |
| S3-D09 | Email list building and lifecycle nurture | 3 | Not started | Month 4+ | Ghazy Nicholson |
| S3-D10 | Provider email and CRM programs | 3 | Not started | Month 4+ | Ghazy Nicholson |
| S3-D11 | Online reputation and reviews management | 3 | Not started | Month 4+ | Ghazy Nicholson |
| S3-D12 | Rankings amplification execution | 3 | Not started | Month 4+ | Ghazy Nicholson |
| S3-D13 | Backlinking and PR enablement | 3 | Not started | Month 4+ | Ghazy Nicholson |
| S3-D14 | Distribution and platform expansion | 3 | Not started | Month 4+ | Ghazy Nicholson |
| S3-D15 | Weekly performance reporting cadence | 3 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S3-D16 | Monthly leadership reporting | 3 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S3-D17 | Digital health campaigns | 3 | Not started | Weeks 5-12 | Ghazy Nicholson |
| S3-D18 | Personalization implementation operations | 3 | Not started | Month 4+ | Ghazy Nicholson |
| S3-D19 | Analytics dashboards — CJA and BrightEdge | 3 | Not started | Weeks 1-4 | Ghazy Nicholson |
| S4-D01 | Campaign tracking and UTM automation | 4 | Not started | Weeks 1-4 | Geoff Ingalls |
| S4-D02 | Campaign attribution reporting automation | 4 | Not started | Weeks 5-12 | Geoff Ingalls |
| S4-D03 | Website content optimization automation | 4 | Not started | Month 4+ | Geoff Ingalls |
| S4-D04 | PDF remediation automation | 4 | Not started | Weeks 1-4 | Geoff Ingalls |
| S4-D05 | 2nd Brain platform | 4 | Not started | Weeks 1-4 | Geoff Ingalls |
| S4-D06 | Adobe and Epic data integration | 4 | Not started | Weeks 5-12 | Geoff Ingalls |
| S4-D07 | Performance dashboard infrastructure | 4 | Not started | Weeks 5-12 | Geoff Ingalls |
| S4-D08 | CRM and email platform assessment | 4 | Not started | Weeks 5-12 | Geoff Ingalls |
| S4-D09 | CRM and email tooling implementation | 4 | Not started | Month 4+ | Geoff Ingalls |
| S4-D10 | Drupal deployment support | 4 | Not started | Ongoing | Geoff Ingalls |
| S4-D11 | AI platform guardrails | 4 | Not started | Weeks 1-4 | Geoff Ingalls |
| S4-D12 | Adobe audit infrastructure support | 4 | Not started | Weeks 1-4 | Geoff Ingalls |
| S4-D13 | AI tool inventory and scoping | 4 | Not started | Weeks 1-4 | Geoff Ingalls |
| S4-D14 | Industry partnership tooling integrations | 4 | Not started | Month 4+ | Geoff Ingalls |
Start here¶
| Where | What you'll find |
|---|---|
| The plan | Strategy, phases, and governance — why this program exists and how it's structured. |
| Workstreams | All 75 deliverables across the four streams, each with its own page. |
| Open items | Questions only BCH can answer — including the Phase 1 start date (OI-02) and the video production partner decision (OI-01). |
| Setup tracker | Assumptions this build made while converting the source documents into this site — ours to confirm or overturn, not BCH's to answer. |